2025-08-11
If you need 2000kva transformers, please contact our company. Here’s a comprehensive technical specification for a 2000 kVA transformer, covering key parameters for both liquid-filled (oil) and dry-type units. Actual specs vary based on application (e.g., utility, industrial, commercial), standards (IEC/IEEE), and manufacturer.
Parameter | Typical Value/Range | Notes |
Rated Capacity | 2000 kVA | |
Frequency | 50 Hz or 60 Hz | Region-dependent |
Primary Voltage (HV) | 11 kV, 33 kV, or custom | Common: 11 kV, 13.8 kV, 33 kV |
Secondary Voltage (LV) | 400 V, 480 V, or custom | Common: 400V (3-phase, 4-wire) |
Vector Group | Dyn11 (oil), Dyn11/Yyn0 (dry) | Common for LV distribution. YNd1 for HV. |
No-Load Loss (P₀) | 1.8–3.5 kW (oil), 2.5–5 kW (dry) | Higher efficiency = lower losses |
Load Loss (Pₖ) | 15–25 kW (oil), 18–30 kW (dry) | At 75°C/120°C, depends on impedance |
Impedance (Z%) | 4.5–6% (standard), up to 8–12% | Higher Z% limits fault current |
Efficiency | ≥ 98.5% (at 50–75% load) | Complies with IE2/IE3/DOE 2016 standards |
Parameter | Oil-Type | Dry-Type |
Cooling Method | ONAN (OA) / ONAF (FA) | AN/AF (forced air) |
Insulation | Mineral oil/Synthetic fluid | Vacuum-pressure impregnated (VPI) epoxy |
Enclosure | Tank with radiators | IP20 (indoor), IP23/IP54 (outdoor/coastal) |
Winding Material | Copper or Aluminum | Copper preferred for efficiency |
Core Material | Grain-oriented silicon steel | Laser-scribed for low losses |
Taps | ±5% (2–5 steps), off-circuit | ±2×2.5% (on-load optional) |
Parameter | Requirement |
Standards | IEC 60076, IEEE C57.12.00, IS 2026 |
Temperature Rise | 55°C (oil), 80°C/115°C (dry - F/H class) |
Sound Level | ≤ 65 dB(A) (oil), ≤ 70 dB(A) (dry) |
Fire Safety | Non-flammable fluid (oil), self-extinguishing (dry) |
Environmental | PCB-free, recyclable materials |
- Oil-Type: Buchholz relay, pressure relief valve, oil temp. gauge, silica gel breather.
- Dry-Type: Overtemp. sensors (PT100), fan kits for forced cooling.
- Common: LV/HV surge arresters, cable boxes (terminations).
Type | Weight | Dimensions (L×W×H) | Oil Qty. |
Oil | 3,500–5,000 kg | 2.5m × 1.8m × 2.2m | 1,000–1,500 L |
Dry | 2,000–3,500 kg | 1.8m × 1.2m × 2.0m | N/A |
1. Application:
- Oil: Outdoor substations (higher fault tolerance).
- Dry: Indoor (hospitals, malls – fire safety critical).
2. Efficiency: Opt for IE3/IE4 class to reduce lifecycle costs.
3. Impedance: Match to system fault level (e.g., 6% for grid, 8% for generators).
4. Location: Coastal sites require C5 anti-corrosion coating.
5. Monitoring: Include IoT sensors (dissolved gas analysis for oil, thermal for dry).
- [ ] Confirm voltage ratios & vector group
- [ ] Specify impedance (%) and loss values
- [ ] Choose cooling type (ONAN/ONAF/AN/AF)
- [ ] Define enclosure rating (IP)
- [ ] Include accessories (bushings, gauges, taps)
- [ ] Require test reports (routine/type/special tests)